Get Best Quote
![]() |
True Face Packaging Private Limited
Butiburi, Nagpur, Maharashtra GST No. 27AAHCT1805C1ZP |
Approx. Rs 220 / Kg Get Latest Price
Packaging Type | Roll |
Material | PET |
Thickness | 0.5-2mm |
Design | Digital |
GSM | 80-120 GSM |
Is It Water Proof | Water Proof |
Pattern | Printed |
Approx. Rs 220 / Kilogram Get Latest Price
Pattern | Printed |
Packaging Type | Roll |
Length | 15 meter |
Shrinkage Temp | 0-32 Degree C |
With Waterproofing | Yes |
Material | PVC |
Features | Waterproofing |
Approx. Rs 230 / Kg Get Latest Price
Closure Type | Sealed |
Material | Polyester |
Packaging Type | Pouches |
Usage/Application | Food Packaging |
Printing Technique | Digital |
Features | Waterproofing |
Design Type | Printed |
Approx. Rs 225 / Kg Get Latest Price
Pattern | Digital |
Thickness | 50 to 250 micron |
Material | Plastic |
Features | Waterproof |
GSM | 80-120 GSM |
Approx. Rs 260 / Kg Get Latest Price
Packaging Type | Pouch |
Features | Waterproofing |
Material | Plastic |
Application | Fleixble Packaging |
Clousure Type | Sealed |
Approx. Rs 230 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Thickness | 70 micron |
Packaging Type | Center sealing |
Printing Technique | Rotogravure |
Layer | Up to 3 layer |